Region NA EU ASIA

Operations · WG Overview

Collective Operations performance across active tracked regional WG totals.

WORLDWIDE NA EU ASIA

WG Player Overview by Region

Selected scope: WORLDWIDE | Players: 7,611 | Battles: 8,930,565 | Avg XP: 1715.18

ScopePlayersTotal BattlesTotal WinsTotal LossesWRTotal XPAvg XPAvg Battles / PlayerOps SurvivedOps Survived WinsSurvival RateSurvival Win Rate
WORLDWIDE 7,611 8,930,565 7,399,557 1,531,004 82.86% 15,317,549,854 1715.18 1173.38 5,360,175 4,903,443 60.02% 91.48%
NA 5,823 7,850,333 6,483,972 1,366,360 82.59% 13,336,986,189 1698.91 1348.16 4,687,320 4,281,943 59.71% 91.35%
EU 1,184 732,791 611,608 121,180 83.46% 1,371,390,048 1871.46 618.91 457,461 419,169 62.43% 91.63%
ASIA 604 347,441 303,977 43,464 87.49% 609,173,617 1753.32 575.23 215,394 202,331 61.99% 93.94%

WG Ship Overview

Lifetime WG totals aggregated by ship across WORLDWIDE for Operations Solo. Showing 100 of 739 ships.

Prev Page 1 of 8 Next
#ShipTypeNationTierPlayersBattlesWinsWRAvg XPTotal XP
1 Nueva Esparta Destroyer pan_america 9 2 6 6 100% 1785.5 10,713
2 Suzuya VL Cruiser japan 9 6 37 34 91.89% 2484.05 91,910
3 Zhu Que Destroyer pan_asia 8 12 58 53 91.38% 1336.31 77,506
4 Valparaíso Battleship pan_america 9 974 43,518 39,697 91.22% 2579.46 112,252,960
5 Błyskawica '52 Destroyer europe 9 20 144 131 90.97% 1777.99 256,030
6 BA Arona's Whale Submarine japan 10 90 2,974 2,703 90.89% 2942.66 8,751,462
7 Weimar Cruiser germany 7 1,208 32,066 29,138 90.87% 2301.6 73,802,997
8 Le Hardi Destroyer france 7 461 3,302 3,000 90.85% 1666.91 5,504,123
9 Alabama ST Battleship usa 8 21 131 119 90.84% 1745.27 228,631
10 Cuauhtémoc Destroyer pan_america 8 20 54 49 90.74% 1576.74 85,144
11 Almirante Irízar Cruiser pan_america 10 100 1,195 1,082 90.54% 2571.4 3,072,827
12 Tashkent '39 Destroyer ussr 7 394 3,426 3,087 90.11% 1621.07 5,553,802
13 Hughes Destroyer usa 7 833 4,944 4,450 90.01% 1563.73 7,731,060
14 Prinz Adalbert Cruiser germany 10 1,003 25,715 23,130 89.95% 2400.12 61,719,056
15 ZF-6 Golden Destroyer germany 9 8 199 179 89.95% 1714.71 341,228
16 Duchaffault Destroyer france 6 409 2,085 1,874 89.88% 1472 3,069,116
17 L'Aventurier Destroyer france 8 539 6,040 5,416 89.67% 1742.99 10,527,641
18 Yimeng Battleship pan_asia 9 148 2,066 1,851 89.59% 2265.46 4,680,431
19 Cossack Destroyer uk 8 768 10,046 8,991 89.5% 1739.97 17,479,701
20 Manteuffel Cruiser germany 9 1,237 20,353 18,195 89.4% 2117.22 43,091,843
21 Burrows Destroyer usa 10 224 1,429 1,277 89.36% 2121.52 3,031,657
22 Sibir Battleship ussr 10 659 14,430 12,893 89.35% 2440.8 35,220,771
23 I-56 '44 Submarine japan 10 97 4,537 4,054 89.35% 2534.17 11,497,535
24 I-56 Submarine japan 8 822 31,475 28,099 89.27% 2750.37 86,567,873
25 Aviere Destroyer italy 6 615 3,665 3,269 89.2% 1288.16 4,721,100
26 Christopher Destroyer usa 9 406 4,274 3,812 89.19% 1808.21 7,728,280
27 Benham Destroyer usa 9 528 25,242 22,502 89.15% 2321.08 58,588,822
28 Von Zuckerhoff Battleship germany 10 756 36,171 32,235 89.12% 2412.14 87,249,489
29 Akizuki Destroyer japan 8 1,880 68,209 60,765 89.09% 1828.1 124,692,729
30 Scharnhorst B Battleship germany 7 499 9,027 8,037 89.03% 1868.7 16,868,784
31 Bremen Cruiser germany 10 1,010 45,988 40,863 88.86% 2437.04 112,074,530
32 Yūdachi Destroyer japan 7 608 10,326 9,164 88.75% 1605.3 16,576,307
33 Châteaurenault Destroyer france 10 122 1,987 1,763 88.73% 1957.7 3,889,958
34 Le Terrible Destroyer france 8 468 7,121 6,318 88.72% 1724.75 12,281,952
35 Hawaii Golden Cruiser usa 10 97 1,672 1,482 88.64% 2348.95 3,927,450
36 Kitakaze Destroyer japan 9 1,393 38,395 34,007 88.57% 1987.9 76,325,513
37 S-1 Submarine ussr 6 539 5,631 4,986 88.55% 2060.58 11,603,107
38 Mainz B Cruiser germany 8 532 50,565 44,771 88.54% 2166.26 109,536,737
39 AL Yukikaze Destroyer japan 8 214 3,469 3,070 88.5% 1676.88 5,817,104
40 Colossus AirCarrier uk 8 199 3,780 3,343 88.44% 1810.19 6,842,523
41 AL Tashkent Destroyer ussr 9 46 224 198 88.39% 1839.64 412,079
42 Pietro Calvi Submarine italy 10 51 214 189 88.32% 2161.62 462,586
43 Strasbourg Battleship france 7 940 7,691 6,792 88.31% 1622.97 12,482,227
44 20 de Julio Destroyer pan_america 10 9 17 15 88.24% 1651.71 28,079
45 Fuyutsuki Destroyer japan 10 138 1,111 980 88.21% 1829.68 2,032,772
46 Barfleur Destroyer uk 9 105 1,017 897 88.2% 1770.38 1,800,474
47 Michelangelo Cruiser italy 9 456 15,664 13,809 88.16% 2703.26 42,343,884
48 BA Tirpitz Battleship germany 8 84 1,274 1,123 88.15% 1884.13 2,400,377
49 Suzuya Cruiser japan 9 365 3,854 3,395 88.09% 2279.34 8,784,576
50 Bremen Golden Cruiser germany 10 113 2,569 2,263 88.09% 2415.24 6,204,756
51 Z-31 Destroyer germany 7 958 8,834 7,773 87.99% 1435.22 12,678,753
52 Jupiter '42 Destroyer uk 7 241 945 831 87.94% 1456.85 1,376,719
53 Gato Submarine usa 10 197 8,877 7,796 87.82% 2705.84 24,019,725
54 Vauquelin Destroyer france 7 846 6,848 6,012 87.79% 1613.13 11,046,695
55 Surcouf Submarine france 10 165 2,216 1,945 87.77% 2596.87 5,754,666
56 Atlanta B Cruiser usa 7 411 10,802 9,478 87.74% 2160.6 23,338,811
57 Repulse Battleship uk 6 1,150 9,359 8,205 87.67% 1408.01 13,177,528
58 Leone Destroyer italy 6 435 3,301 2,893 87.64% 1313.33 4,335,298
59 La Pampa Destroyer pan_america 10 265 5,256 4,603 87.58% 2234.3 11,743,467
60 Libertad Battleship pan_america 10 2,069 90,455 79,198 87.56% 2552.99 230,930,688
61 Grom Destroyer europe 7 651 5,754 5,036 87.52% 1460.31 8,402,628
62 Mainz Cruiser germany 8 1,749 116,154 101,609 87.48% 2138.77 248,426,248
63 Fenyang Destroyer pan_asia 8 339 2,429 2,125 87.48% 1716.38 4,169,085
64 Canarias Cruiser spain 6 729 4,532 3,964 87.47% 1548.05 7,015,779
65 Colbert Cruiser france 10 555 18,086 15,813 87.43% 2936.98 53,118,156
66 Orage Destroyer france 9 410 5,260 4,598 87.41% 1838 9,667,865
67 Admiral Schröder Cruiser germany 9 578 8,485 7,407 87.3% 2170.64 18,417,906
68 Le Fantasque Destroyer france 8 681 8,550 7,462 87.27% 1572.5 13,444,896
69 Lugdunum Battleship europe 7 606 6,427 5,607 87.24% 1706.65 10,968,621
70 Le Havre Cruiser france 9 134 1,668 1,454 87.17% 1954 3,259,268
71 HSF Harekaze Destroyer japan 8 257 4,420 3,851 87.13% 1605.97 7,098,379
72 Dunkerque B Battleship france 6 627 4,799 4,181 87.12% 1421.14 6,820,056
73 Bayard Cruiser france 8 1,315 44,734 38,967 87.11% 2092.88 93,622,975
74 Luca Tarigo Destroyer italy 7 567 4,513 3,931 87.1% 1458.67 6,582,986
75 Shinonome B Destroyer japan 6 475 1,554 1,353 87.07% 1352.03 2,101,054
76 Akatsuki Destroyer japan 7 1,717 55,209 48,044 87.02% 1518.16 83,816,217
77 Mogador Destroyer france 9 455 3,948 3,435 87.01% 1720.48 6,792,458
78 AL Montpelier Cruiser usa 8 469 8,797 7,653 87% 2041.67 17,960,578
79 Shiratsuyu Destroyer japan 7 1,491 28,434 24,723 86.95% 1598.72 45,458,134
80 Hawaii Cruiser usa 10 926 24,599 21,387 86.94% 2228.01 54,806,801
81 Karl von Schönberg Destroyer germany 6 388 1,393 1,211 86.93% 1308.18 1,822,288
82 Lightning Destroyer uk 8 812 12,412 10,789 86.92% 1551.98 19,263,226
83 Baotou Cruiser pan_asia 9 57 610 530 86.89% 2016.94 1,230,336
84 Dido Cruiser uk 6 570 5,133 4,458 86.85% 1429.22 7,336,205
85 Los Andes Battleship pan_america 9 2,024 41,791 36,271 86.79% 2225.83 93,019,714
86 Cossack B Destroyer uk 8 278 2,320 2,013 86.77% 1582.74 3,671,946
87 FR25 Destroyer italy 7 376 1,391 1,207 86.77% 1460.02 2,030,881
88 Stord Destroyer europe 6 487 2,332 2,023 86.75% 1325.7 3,091,528
89 Hsienyang Destroyer pan_asia 8 776 15,616 13,546 86.74% 1606.51 25,087,188
90 Massachusetts B Battleship usa 8 978 36,582 31,714 86.69% 1911.52 69,927,118
91 L-20 Submarine ussr 8 344 10,385 9,003 86.69% 2548.99 26,471,231
92 West Virginia '44 Battleship usa 7 993 11,561 10,018 86.65% 1687.73 19,511,825
93 ZH-1 Destroyer germany 9 360 1,903 1,649 86.65% 1458.49 2,775,510
94 Juruá Destroyer pan_america 6 400 2,306 1,998 86.64% 1216.42 2,805,062
95 Błyskawica '44 Destroyer europe 8 194 1,144 991 86.63% 1631.53 1,866,471
96 Georg Hoffmann Golden Destroyer germany 10 51 306 265 86.6% 2183.62 668,187
97 Sinop Battleship ussr 7 1,687 23,679 20,501 86.58% 1613.54 38,207,105
98 Alberico da Barbiano Destroyer italy 10 446 7,404 6,403 86.48% 2093.37 15,499,332
99 Pommern B Battleship germany 9 343 4,941 4,271 86.44% 2057.25 10,164,850
100 Udaloi Destroyer ussr 9 276 2,677 2,314 86.44% 1659.67 4,442,942
Prev Page 1 of 8 Next